| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 13, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Tuesday | July 14, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Wednesday | July 15, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Thursday | July 16, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Monday | July 20, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Tuesday | July 21, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Wednesday | July 22, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Thursday | July 23, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Monday | July 27, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Tuesday | July 28, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Wednesday | July 29, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Thursday | July 30, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Monday | August 3, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Tuesday | August 4, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Wednesday | August 5, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Thursday | August 6, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Monday | August 10, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Tuesday | August 11, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Wednesday | August 12, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North | |
| Thursday | August 13, 2026 | 5:30 PM | 7:30 PM | Practice | Glenbrook North |
