| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Glenbrook North High School | |
| Sunday | April 12, 2026 | 10:00 AM | 11:00 AM | Extra-Practice | Glenbrook North High School | |
| Sunday | April 12, 2026 | 11:00 AM | 12:00 PM | Game | Glenbrook North High School | vs. GBN - Fingerman |
| Sunday | April 19, 2026 | 10:30 AM | 11:00 AM | Extra-Practice | 2300 Shermer Rd | |
| Sunday | April 19, 2026 | 11:00 AM | 12:00 PM | Game | 2300 Shermer Rd | vs. ET - Black |
| Sunday | April 26, 2026 | 10:00 AM | 11:00 AM | Extra-Practice | 2300 Shermer Rd | |
| Sunday | April 26, 2026 | 11:00 AM | 12:00 PM | Game | 2300 Shermer Rd | vs. NT - Murray/Lively |
| Sunday | May 3, 2026 | 1:00 PM | 2:00 PM | Game | 2300 Shermer Rd | vs. GBS - Navy |
| Sunday | May 10, 2026 | 10:00 AM | 11:00 AM | Game | 1925 N Illinois 83 | @ Grayslake - White |
| Sunday | May 17, 2026 | 1:00 PM | 2:00 PM | Game | Skokie Playfields | @ New Trier - Klaff/Cahan/Surugeon |
| Saturday | May 30, 2026 | 1:00 PM | 2:00 PM | Game | Glenbrook North High School | vs. TBD |
| Sunday | May 31, 2026 | 9:00 AM | 10:00 AM | Game | Glenbrook North High School | vs. TBD |
| Sunday | May 31, 2026 | 2:00 PM | 3:00 PM | Game | Glenbrook North High School | vs. TBD |
